<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerPrince Radio Podcasts &#187; Movies</title>
	<atom:link href="http://www.tigerprince.com/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigerprince.com</link>
	<description>Fun Yet Informative Podcasts</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mickey Mouse Joins The X-Men?</title>
		<link>http://www.tigerprince.com/mickey-mouse-joins-the-x-men/</link>
		<comments>http://www.tigerprince.com/mickey-mouse-joins-the-x-men/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:34:48 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Super Hero Squad]]></category>
		<category><![CDATA[Marvel Ultimate Alliance 2]]></category>
		<category><![CDATA[Marvel vs. Capcom 2]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[THQ]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/?p=3167</guid>
		<description><![CDATA[The Walt Disney Company today announced an agreement with Marvel Entertainment to acquire the comic publisher and its stable of over 5,000 characters. The deal is valued at $4 billion in cash and Disney stock. Marvel doesn&#8217;t publish games itself, but it frequently licenses out its characters to a wide variety of publishers. Currently, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Walt Disney Company today announced an agreement with Marvel Entertainment to acquire the comic publisher and its stable of over 5,000 characters. The deal is valued at $4 billion in cash and Disney stock. </p>
<p>Marvel doesn&#8217;t publish games itself, but it frequently licenses out its characters to a wide variety of publishers. Currently, the comics company is providing characters for new and upcoming titles from Activision (Marvel Ultimate Alliance 2), Capcom (Marvel vs. Capcom 2), Sega (Iron Man 2), and THQ (Marvel Super Hero Squad).</p>
<p>In a conference call with analysts, Disney executives fielded questions about their plans for the acquisition. And while they mentioned the need to respect deals that were already in place, there were hints that Disney might look to replace Marvel&#8217;s licensing partners in the future, where appropriate. </p>
<p>I say this: &#8220;Mark my words, if Mickey Mouse joins the X-Men, I&#8217;m done.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/mickey-mouse-joins-the-x-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminator Salvation Review (Spoiler Free)</title>
		<link>http://www.tigerprince.com/terminator-salvation-review-spoiler-free/</link>
		<comments>http://www.tigerprince.com/terminator-salvation-review-spoiler-free/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:11:43 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Derek Reese]]></category>
		<category><![CDATA[Hank Davis]]></category>
		<category><![CDATA[John Connor]]></category>
		<category><![CDATA[Kyle Reese]]></category>
		<category><![CDATA[Marcus]]></category>
		<category><![CDATA[Sarah Connor]]></category>
		<category><![CDATA[Sarah Connor Chronicles]]></category>
		<category><![CDATA[Skynet]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Summer Glau]]></category>
		<category><![CDATA[T888]]></category>
		<category><![CDATA[Terminator]]></category>
		<category><![CDATA[Terminator Podcast]]></category>
		<category><![CDATA[Terminator Radio]]></category>
		<category><![CDATA[Terminator Salvation]]></category>
		<category><![CDATA[Terminator Salvation Movie]]></category>
		<category><![CDATA[Terminator Salvation Review]]></category>
		<category><![CDATA[Terminator Sarah Connor Chronicles]]></category>
		<category><![CDATA[The Internet Icon]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/terminator-salvation-review-spoiler-free/</guid>
		<description><![CDATA[Hank Davis delivers, what he believes to be, a spoiler free review of the movie Terminator Salvation! Don&#8217;t miss Hank giving you the run down on the cinematics, sounds, actors, story and continuity on the biggest Terminator movie ever! http://www.tigerprince.com/newsblog/terminator-radio/]]></description>
			<content:encoded><![CDATA[<p>Hank Davis delivers, what he believes to be, a spoiler free review of the movie Terminator Salvation! Don&#8217;t miss Hank giving you the run down on the cinematics, sounds, actors, story and continuity on the biggest Terminator movie ever!</p>
<p><a href="http://www.tigerprince.com/newsblog/terminator-radio/">http://www.tigerprince.com/newsblog/terminator-radio/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/terminator-salvation-review-spoiler-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek actor cast as Thor</title>
		<link>http://www.tigerprince.com/star-trek-actor-cast-as-thor/</link>
		<comments>http://www.tigerprince.com/star-trek-actor-cast-as-thor/#comments</comments>
		<pubDate>Sun, 17 May 2009 00:59:03 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/star-trek-actor-cast-as-thor/</guid>
		<description><![CDATA[It&#8217;s being reported that 25-year-old Australian actor Chris Hemsworth currently on the big screen as George Kirk in Star Trek has landed the title role in Kenneth Branaugh&#8217;s big-screen adaptation of the Marvel comic book Thor. The movie, about a Viking god of thunder who wields a magic hammer, is set for a June 17, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s being reported that 25-year-old Australian actor Chris Hemsworth currently on the big screen as George Kirk in Star Trek has landed the title role in Kenneth Branaugh&#8217;s big-screen adaptation of the Marvel comic book Thor.</p>
<p>The movie, about a Viking god of thunder who wields a magic hammer, is set for a June 17, 2011 release.</p>
<p>This is a big career week for Hemsworth, who was also reportedly cast in the lead for the upcoming remake of the 1984 Patrick Swayze classic Red Dawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/star-trek-actor-cast-as-thor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously?????</title>
		<link>http://www.tigerprince.com/seriously/</link>
		<comments>http://www.tigerprince.com/seriously/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:07:44 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Chev Chelios]]></category>
		<category><![CDATA[Crank]]></category>
		<category><![CDATA[Crank High Voltage]]></category>
		<category><![CDATA[Jason Statham]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/seriously/</guid>
		<description><![CDATA[Hitman Chev Chelios is kidnapped by a mysterious Chinese mobster. Three months later, he wakes up to discover his nearly indestructible heart has been surgically removed and replaced with a battery-operated ticker that requires regular jolts of electricity in order to work. This is going to be in theaters? Really? You don&#8217;t say? Wow, how [...]]]></description>
			<content:encoded><![CDATA[<p>Hitman Chev Chelios is kidnapped by a mysterious Chinese mobster. Three months later, he wakes up to discover his nearly indestructible heart has been surgically removed and replaced with a battery-operated ticker that requires regular jolts of electricity in order to work.</p>
<p>This is going to be in theaters? Really? You don&#8217;t say? Wow, how far have we sunk when a movie this bad is honestly going to be released in theaters?</p>
<p>Opening weekend gross &#8212;- 8 dollars!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Montana beats Fast and Furious?</title>
		<link>http://www.tigerprince.com/hannah-montana-beats-fast-and-furious/</link>
		<comments>http://www.tigerprince.com/hannah-montana-beats-fast-and-furious/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:00:55 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/hannah-montana-beats-fast-and-furious/</guid>
		<description><![CDATA[Yes you read that correctly, Hannah Montana was a bigger draw than Fast and Furious at the box office over the weekend. Hannah Montana The Movie made more than 34,000,000 dollars while Fast and Furious brought in almost 29,000,000 dollars in its second week. Let&#8217;s see if Hannah can keep it going for a second [...]]]></description>
			<content:encoded><![CDATA[<p>Yes you read that correctly, Hannah Montana was a bigger draw than Fast and Furious at the box office over the weekend. Hannah Montana The Movie made more than 34,000,000 dollars while Fast and Furious brought in almost 29,000,000 dollars in its second week.</p>
<p>Let&#8217;s see if Hannah can keep it going for a second week or if her movie is promptly unseated. I for one think that all the little kids have gone to see their favorite Disney singer and that next week we&#8217;ll see a new number one movie in america.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/hannah-montana-beats-fast-and-furious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel delays comic book movies!</title>
		<link>http://www.tigerprince.com/marvel-delays-comic-book-movies/</link>
		<comments>http://www.tigerprince.com/marvel-delays-comic-book-movies/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:54:52 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Movie Delays]]></category>
		<category><![CDATA[Spider Man 4]]></category>
		<category><![CDATA[Thor]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/marvel-delays-comic-book-movies/</guid>
		<description><![CDATA[Sony has set &#8220;Spider-Man 4&#8243; for release on May 6, 2011, while co-producer Marvel Studios locked into later slots than previously announced for three other comic-book actioners. As a result of the changes, Marvel pics will launch on the first weekend of May and kick off the box office summer in three straight years, starting with [...]]]></description>
			<content:encoded><![CDATA[<p>Sony has set &#8220;Spider-Man 4&#8243; for release on May 6, 2011, while co-producer Marvel Studios locked into later slots than previously announced for three other comic-book actioners. As a result of the changes, Marvel pics will launch on the first weekend of May and kick off the box office summer in three straight years, starting with &#8220;Iron Man 2&#8243; on May 7, 2010.</p>
<p>The moves also get Marvel off the hook of a commitment to produce two pics for release next year a pledge always considered a bit ambitious to begin with.</p>
<p>Among key date changes, Marvel will delay &#8220;Thor&#8221; by almost a year shifting its release to June 17, 2011, from the previously announced July 16, 2010 and moved &#8220;The First Avenger: Captain America&#8221; to July 22, 2011, from the previously announced May 6, 2011, which it has ceded to &#8220;Spider-Man 4.&#8221;</p>
<p>Marvel also postponed the release of &#8220;The Avengers&#8221; until May 4, 2012, from a previous July 15, 2011, slot. &#8220;Avengers&#8221; is positioned last among its upcoming pics so that characters figuring in the ensemble-superheroes action including Thor and Captain America can be introduced with their own movies.</p>
<p>Marvel will finance its own productions in full and release most films through Paramount, which handled last year&#8217;s smash &#8220;Iron Man.&#8221;</p>
<p>&#8220;This new schedule strongly sequences Marvel&#8217;s movie debut dates, big-screen character introductions and momentum,&#8221; Marvel Studios chairman David Maisel said. &#8220;It maximizes the visibility of our single-character-focused films, leading to the highly anticipated release of the multicharacter &#8216;The Avengers.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/marvel-delays-comic-book-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crap Fighter (I mean Street Fighter)</title>
		<link>http://www.tigerprince.com/crap-fighter-i-mean-street-fighter/</link>
		<comments>http://www.tigerprince.com/crap-fighter-i-mean-street-fighter/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:24:39 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[20th Century Fox]]></category>
		<category><![CDATA[20th Century Fox Distribution]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Chun Li]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Movie Studio]]></category>
		<category><![CDATA[Street Fighter]]></category>
		<category><![CDATA[Street Fighter Tournament]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Theaters]]></category>
		<category><![CDATA[Weekend Release]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/crap-fighter-i-mean-street-fighter/</guid>
		<description><![CDATA[Just like the Van Crap movie of years gone bye, the recent Street Fighter movie has been declared d.o.a.! This (should have been straight to dvd) movie did an ultra weak 4.7 million dollars in its debut weekend falling well behind movies that have been out for 7 and 16 weeks! Just how bad is [...]]]></description>
			<content:encoded><![CDATA[<p>Just like the Van Crap movie of years gone bye, the recent Street Fighter movie has been declared d.o.a.! This (should have been straight to dvd) movie did an ultra weak 4.7 million dollars in its debut weekend falling well behind movies that have been out for 7 and 16 weeks!</p>
<p>Just how bad is the crap-fest we call Street Fighter? One viewer said it was like having bamboo chutes stuck under each fingernail while being strapped to a chair&#8230;.. OUCH!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/crap-fighter-i-mean-street-fighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Payne tops box office</title>
		<link>http://www.tigerprince.com/max-payne-tops-box-office/</link>
		<comments>http://www.tigerprince.com/max-payne-tops-box-office/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:21:38 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/max-payne-tops-box-office/</guid>
		<description><![CDATA[Despite negative reviews, &#8220;Max Payne&#8221; ranked as the top movie this weekend, pulling in over $18 million and far exceeding industry estimates. After two weeks at the top, Disney&#8217;s &#8220;Beverly Hills Chihuahua&#8221; was kicked to the No. 2 spot. 20th Century Fox&#8217;s video game adaptation tells the story of a maverick cop Max (Mark Wahlberg), [...]]]></description>
			<content:encoded><![CDATA[<p>Despite negative reviews, &#8220;Max Payne&#8221; ranked as the top movie this weekend, pulling in over $18 million and far exceeding industry estimates. After two weeks at the top, Disney&#8217;s &#8220;Beverly Hills Chihuahua&#8221; was kicked to the No. 2 spot.</p>
<p>20th Century Fox&#8217;s video game adaptation tells the story of a maverick cop Max (Mark Wahlberg), who is determined to track down those responsible for the brutal murder of his family and partner. Hell-bent on revenge, his obsessive investigation takes him on a nightmare journey into a dark underworld. As the mystery deepens, Max is forced to battle enemies beyond the natural world and face an unthinkable betrayal.</p>
<p>My personal opinion is that this is a rental only!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/max-payne-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another crappy Hulk Hogan movie</title>
		<link>http://www.tigerprince.com/another-crappy-hulk-hogan-movie/</link>
		<comments>http://www.tigerprince.com/another-crappy-hulk-hogan-movie/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:36:35 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://tigerprince.com/newsblog/?p=355</guid>
		<description><![CDATA[Stereo Vision Entertainment, Inc. a film production company focused exclusively on developing high quality, low cost, polarized 3D feature films, announced today that the undefeated Mixed Martial Arts phenomenon, Kimbo Slice, will be co-starring with Hulk Hogan in Stereo Vision&#8217;s hilarious kids&#8217; comedy &#8220;Kung Fu U&#8221; in 3D. &#8220;Kung Fu U&#8221; in 3D is a [...]]]></description>
			<content:encoded><![CDATA[<p>Stereo Vision Entertainment, Inc. a film production company focused exclusively on developing high quality, low cost, polarized 3D feature films, announced today that the undefeated Mixed Martial Arts phenomenon, Kimbo Slice, will be co-starring with Hulk Hogan in Stereo Vision&#8217;s hilarious kids&#8217; comedy &#8220;Kung Fu U&#8221; in 3D.</p>
<p>&#8220;Kung Fu U&#8221; in 3D is a Disney-type comedy about of a bunch of nerds and misfits that are sent away by their wealthy parents to the Brentwood Academy (a.k.a. Kung Fu U) to learn the finer arts of self-defense. It&#8217;s a heart-warming romp where the rather weathered warriors come to the rescue for the kids, and in turn, the kids rescue the warriors&#8217; seemingly lost souls from what had been their eternal apathy. It&#8217;s a feel-good story that reminds us that we&#8217;re all the same, no matter what our age, or where we came from, and that we should all stick together.</p>
<p>Stereo Vision&#8217;s Chairman, &#8220;Baywatch&#8221; creator Doug Schwartz, stated, &#8220;We&#8217;re very happy to have Kimbo Slice co-starring in ‘Kung Fu U.&#8217; He has an enormous media presence, and he&#8217;ll fit right in with our star Hulk Hogan, and the other cast members in our made for kids 3D movie. We hope to have ‘Kung Fu U&#8217; in 3D in theatres by the fall of ‘09.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/another-crappy-hulk-hogan-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<adsttnmq1><font style="position: absolute;overflow: hidden;height: 0;width: 0">571rht21</font></body></html><sdioyslkjs2>
<!-- This Quick Cache file was built for (  www.tigerprince.com/category/movies/feed/ ) in 0.34959 seconds, on Feb 10th, 2012 at 10:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:22 am UTC -->
