<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerPrince Radio Podcasts &#187; Videogames</title>
	<atom:link href="http://www.tigerprince.com/category/videogames/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigerprince.com</link>
	<description>Fun Yet Informative Podcasts</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NBA 2K11 Jordan Cover Released!</title>
		<link>http://www.tigerprince.com/nba-2k11-jordan-cover-released/</link>
		<comments>http://www.tigerprince.com/nba-2k11-jordan-cover-released/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:18:55 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[2k Sports]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Jordan Videogame]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA 2K11]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/?p=3900</guid>
		<description><![CDATA[For those of you who want to see one of basketball&#8217;s biggest legends get a chance to be on the cover of a new basketball game, your wait is over! Air Jordan has been unleashed by 2K Sports. Check out the image, then go put on your old worn out jersey and try to dunk [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3901" class="wp-caption alignleft" style="width: 160px"><a href="http://www.tigerprince.com/nba-2k11-jordan-cover-released/jordan/" rel="attachment wp-att-3901"><img src="http://www.tigerprince.com/newsblog/wp-content/uploads/2010/07/jordan-150x150.jpg" alt="" title="jordan 2k11" width="150" height="150" class="size-thumbnail wp-image-3901" /></a><p class="wp-caption-text">Lebron who?</p></div>For those of you who want to see one of basketball&#8217;s biggest legends get a chance to be on the cover of a new basketball game, your wait is over! Air Jordan has been unleashed by <a href="http://2ksports.com/">2K Sports</a>. </p>
<p>Check out the image, then go put on your old worn out jersey and try to dunk on the neighborhood kids! Rejected!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/nba-2k11-jordan-cover-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden Sucks?</title>
		<link>http://www.tigerprince.com/madden-sucks/</link>
		<comments>http://www.tigerprince.com/madden-sucks/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:11:37 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Videogame]]></category>
		<category><![CDATA[John Madden]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 10]]></category>
		<category><![CDATA[Madden 2010]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Game]]></category>
		<category><![CDATA[NFL Videogame]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Videogame]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[XBOX]]></category>
		<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/madden-sucks/</guid>
		<description><![CDATA[According to NPD&#8217;s August 2008 figures, Madden 09 on the Xbox 360 sold 1 million units, some 75,000 more than this year. PS3-edition sales slipped by about 22,000 units, falling from 665,000 to 643,000. Madden on the PS2 saw a substantial drop, going from 424,500 units in August 2008 to just 162,000 units last month. [...]]]></description>
			<content:encoded><![CDATA[<p>According to NPD&#8217;s August 2008 figures, Madden 09 on the Xbox 360 sold 1 million units, some 75,000 more than this year. PS3-edition sales slipped by about 22,000 units, falling from 665,000 to 643,000. Madden on the PS2 saw a substantial drop, going from 424,500 units in August 2008 to just 162,000 units last month.</p>
<p>Notably, neither the Wii nor the PSP editions of Madden 10 cracked NPD&#8217;s monthly chart. With the Wii edition of Madden 09 debuting with 115,800 units last year, the 2009 edition sold just 66,600 units on the month. The PSP installment fared worse, shifting just 44,600 units, according to the NPD Group.</p>
<p>Though nearly 2 million units sold in two weeks is hardly worth scoffing at, EA CEO John Riccitiello still expressed disappointment in Madden 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/madden-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickey Mouse Joins The X-Men?</title>
		<link>http://www.tigerprince.com/mickey-mouse-joins-the-x-men/</link>
		<comments>http://www.tigerprince.com/mickey-mouse-joins-the-x-men/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:34:48 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Super Hero Squad]]></category>
		<category><![CDATA[Marvel Ultimate Alliance 2]]></category>
		<category><![CDATA[Marvel vs. Capcom 2]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[THQ]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/?p=3167</guid>
		<description><![CDATA[The Walt Disney Company today announced an agreement with Marvel Entertainment to acquire the comic publisher and its stable of over 5,000 characters. The deal is valued at $4 billion in cash and Disney stock. Marvel doesn&#8217;t publish games itself, but it frequently licenses out its characters to a wide variety of publishers. Currently, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Walt Disney Company today announced an agreement with Marvel Entertainment to acquire the comic publisher and its stable of over 5,000 characters. The deal is valued at $4 billion in cash and Disney stock. </p>
<p>Marvel doesn&#8217;t publish games itself, but it frequently licenses out its characters to a wide variety of publishers. Currently, the comics company is providing characters for new and upcoming titles from Activision (Marvel Ultimate Alliance 2), Capcom (Marvel vs. Capcom 2), Sega (Iron Man 2), and THQ (Marvel Super Hero Squad).</p>
<p>In a conference call with analysts, Disney executives fielded questions about their plans for the acquisition. And while they mentioned the need to respect deals that were already in place, there were hints that Disney might look to replace Marvel&#8217;s licensing partners in the future, where appropriate. </p>
<p>I say this: &#8220;Mark my words, if Mickey Mouse joins the X-Men, I&#8217;m done.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/mickey-mouse-joins-the-x-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBOX 360 Price Cut (Sunday Aug 30th)</title>
		<link>http://www.tigerprince.com/xbox-360-price-cut-sunday-aug-30th/</link>
		<comments>http://www.tigerprince.com/xbox-360-price-cut-sunday-aug-30th/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:50:13 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft's Xbox]]></category>
		<category><![CDATA[Microsoft's Xbox 360]]></category>
		<category><![CDATA[Price Cut on Xbox]]></category>
		<category><![CDATA[Videogame System]]></category>
		<category><![CDATA[Videogame System Price Cut]]></category>
		<category><![CDATA[Videogame System Price Drop]]></category>
		<category><![CDATA[XBOX]]></category>
		<category><![CDATA[XBOX 360]]></category>
		<category><![CDATA[Xbox for 249.99]]></category>
		<category><![CDATA[Xbox Price Cut]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/xbox-360-price-cut-sunday-aug-30th/</guid>
		<description><![CDATA[We can confirm that this Sunday the XBOX 360 60 gig version will go from 299.99 to 249.99. Check your local ads but it is a lock! Those of us who paid 399.99 when the 20 gig red ring of death box first came out are sure getting hosed! One would have to think that [...]]]></description>
			<content:encoded><![CDATA[<p>We can confirm that this Sunday the XBOX 360 60 gig version will go from 299.99 to 249.99. Check your local ads but it is a lock! </p>
<p>Those of us who paid 399.99 when the 20 gig red ring of death box first came out are sure getting hosed!</p>
<p>One would have to think that if this move isn&#8217;t drastic enough for the holiday season, then a 199.99 price point will get moved up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/xbox-360-price-cut-sunday-aug-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videogame Sales Down Again</title>
		<link>http://www.tigerprince.com/videogame-sales-down-again/</link>
		<comments>http://www.tigerprince.com/videogame-sales-down-again/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:08:13 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Consoles]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA Sports Active]]></category>
		<category><![CDATA[Fight Night Round 4]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Playstation 2]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Portable]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[THQ]]></category>
		<category><![CDATA[Tiger Woods PGA Tour 10]]></category>
		<category><![CDATA[UFC 2009]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Fit]]></category>
		<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/?p=3029</guid>
		<description><![CDATA[The console videogame market took a 31% nose dive for the month of June! Videogames are losing more ground than the person behind Oprah at an all you can eat buffet. Can July fair any better with NCAA 2010 and The Bigs 2? We will have to wait until next month to find out. Until [...]]]></description>
			<content:encoded><![CDATA[<p>The console videogame market took a 31% nose dive for the month of June! Videogames are losing more ground than the person behind Oprah at an all you can eat buffet. Can July fair any better with NCAA 2010 and The Bigs 2? We will have to wait until next month to find out. Until then, here are the sales figures for June.</p>
<p>TOP-SELLING HARDWARE &#8211; JUNE 2009</p>
<p>System / Consoles Sold</p>
<p>1- Nintendo DS: 766,500<br />
2- Wii: 361,700<br />
3- Xbox 360: 240,600<br />
4- PlayStation 3: 164,700<br />
5- PSP: 163,500<br />
6- PlayStation 2: 152,700</p>
<p>TOP-SELLING SOFTWARE SKUs &#8211; JUNE 2009</p>
<p>Title / Publisher / Games Sold</p>
<p>1- Prototype (X360) / Activision Blizzard / 419,900<br />
2- UFC 2009 Undisputed (X360) / THQ / 338,300<br />
3- EA Sports Active (Wii) / EA / 289,100<br />
4- Tiger Woods PGA Tour 10 (Wii) / EA / 272,400<br />
5- Wii Fit w/ Balance Board (Wii) / Nintendo / 271,600<br />
6- Fight Night Round 4 (360) / EA / 260,800<br />
7- Fight Night Round 4 (PS3) / EA / 210,300<br />
8- Mario Kart Wii with Wheel (Wii) / Nintendo / 202,100<br />
9- Red Faction: Guerrilla (X360) / THQ / 199,400<br />
10- Infamous (PS3) / SCEA / 192,700 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/videogame-sales-down-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nation of Videogame Fans?</title>
		<link>http://www.tigerprince.com/a-nation-of-videogame-fans/</link>
		<comments>http://www.tigerprince.com/a-nation-of-videogame-fans/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:43:20 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Sixty-Eight Percent of Households Play Videogames]]></category>
		<category><![CDATA[Videogame Review]]></category>
		<category><![CDATA[Videogame Sales]]></category>
		<category><![CDATA[Videogame Systems]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/a-nation-of-videogame-fans/</guid>
		<description><![CDATA[Sixty-eight percent of American households play computer or video games, according to new research from the Entertainment Software Association (ESA), which represents U.S. computer and video game publishers. The number of households playing games increased three percent over 2008, illustrating the expanding use of entertainment software across all demographics. The ESA released these findings as [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty-eight percent of American households play computer or video games, according to new research from the Entertainment Software Association (ESA), which represents U.S. computer and video game publishers. The number of households playing games increased three percent over 2008, illustrating the expanding use of entertainment software across all demographics. The ESA released these findings as part of its Essential Facts About the Computer and Video Game Industry 2009 report during the E3 Expo, the computer and video game industry’s annual trade show.</p>
<p>“This is the new golden age of entertainment software. Our products are now being enjoyed by over two-thirds of Americans,” said Michael D. Gallagher, CEO of the ESA. “As the findings of the 2009 Essential Facts illustrate, more and more Americans across all demographics are now embracing the interactive entertainment experience that computer and video games provide.”</p>
<p>Other findings of the survey include:</p>
<p>•Forty-two percent of American homes have a video game console;<br />
•Adult gamers have been playing for 12 years on average, a decrease from 2008, an indication that more<br />
•Americans are picking up video game controllers for the first time;<br />
•The average game player is 35 years old;<br />
•Seventy-seven percent of parents believe that the parental controls available in all recent video game consoles are useful;<br />
•Almost half of all games sold (45 percent) are rated ‘E’ for Everyone by the Entertainment Software Rating Board; and,<br />
•Forty-three percent of online game players are female.</p>
<p>In addition, the report includes statistics about the high level of parental involvement in video game play. Sixty-three percent of parents who have children under 18 with a gaming console in the home believe games are a positive part of their children’s lives. Those parents are present when games are purchased or rented 92 percent of the time and report always or sometimes monitoring the games their children play 91 percent of the time.</p>
<p>The research for Essential Facts About the Computer and Video Game Industry 2009 was conducted by Ipsos MediaCT and is the most in-depth and targeted survey of its kind, gathering data from almost 1,200 nationally representative households that have been identified as owning either or both a video game console or a personal computer used to run entertainment software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/a-nation-of-videogame-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batman Delayed?</title>
		<link>http://www.tigerprince.com/batman-delayed/</link>
		<comments>http://www.tigerprince.com/batman-delayed/#comments</comments>
		<pubDate>Sun, 03 May 2009 11:05:23 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Batman Arkham Asylum]]></category>
		<category><![CDATA[Batman Arkham Asylum Release Date]]></category>
		<category><![CDATA[Batman Release Date]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Delayed]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[Videogame]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/batman-delayed/</guid>
		<description><![CDATA[Eidos Interactive and Warner Bros. Interactive Entertainment has confirmed that Batman: Arkham Asylum will be released at the end of summer 2009. Although the game never had a solid release date, it was expected to arrive in late spring or early summer. The pressed on a reason for the delay, the developer had the following [...]]]></description>
			<content:encoded><![CDATA[<p>Eidos Interactive and Warner Bros. Interactive Entertainment has confirmed that Batman: Arkham Asylum will be released at the end of summer 2009. Although the game never had a solid release date, it was expected to arrive in late spring or early summer.</p>
<p>The pressed on a reason for the delay, the developer had the following comment, &#8220;this additional time will allow us to ensure Batman: Arkham Asylum is of the highest quality for gamers.&#8221;</p>
<p>Based on the core Batman license, in Batman: Arkham Asylum, the Dark Knight takes on his greatest challenge yet when he becomes trapped with all of his most dangerous villains inside the insane asylum of Gotham City Arkham Asylum. Batman: Arkham Asylum exposes players to a unique, dark and atmospheric adventure that takes them to the depths of Arkham Asylum – Gotham City&#8217;s psychiatric hospital for the criminally insane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/batman-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Your Madden?</title>
		<link>http://www.tigerprince.com/double-your-madden/</link>
		<comments>http://www.tigerprince.com/double-your-madden/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:24:58 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[John Madden]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 2010]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/double-your-madden/</guid>
		<description><![CDATA[For the first time in its storied some say cursed history, the cover of EA Sports&#8217; &#8220;Madden NFL&#8221; video game will feature two cover athletes: Pittsburgh Steelers safety Troy Polamalu and Arizona Cardinals receiver Larry Fitzgerald. &#8220;Being on the cover of &#8216;Madden&#8217; is a real honor,&#8221; Fitzgerald said Friday after Electronic Arts made the announcement. [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in its storied some say cursed history, the cover of EA Sports&#8217; &#8220;Madden NFL&#8221; video game will feature two cover athletes: Pittsburgh Steelers safety Troy Polamalu and Arizona Cardinals receiver Larry Fitzgerald.</p>
<p>&#8220;Being on the cover of &#8216;Madden&#8217; is a real honor,&#8221; Fitzgerald said Friday after Electronic Arts made the announcement. &#8220;And sharing it with a talent like Troy is really special.&#8221;</p>
<p>The shared cover of &#8220;Madden NFL 10,&#8221; which arrives in stores Aug. 14, has something for everyone: Polamalu is a defensive AFC player and Fitzgerald an offensive NFC player.</p>
<p>EA Sports senior product manager Anthony Stevenson called the two Pro Bowlers &#8220;exemplary examples of the epic battle between offense and defense in the NFL.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/double-your-madden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo&#8217;s DSi Big Time Hit</title>
		<link>http://www.tigerprince.com/nintendos-dsi-big-time-hit/</link>
		<comments>http://www.tigerprince.com/nintendos-dsi-big-time-hit/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 22:04:00 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[DS Lite]]></category>
		<category><![CDATA[DSi]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo DSi]]></category>
		<category><![CDATA[Videogame Sales]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/nintendos-dsi-big-time-hit/</guid>
		<description><![CDATA[Nintendo has announced that its newly released DSi handheld&#8211;the follow-up to the original DS and the DS Lite&#8211;has nearly doubled its predecessor&#8217;s debut sales. Citing internal tracking numbers, Nintendo said the DSi sold 435,000 units in the US in its first week of release, compared to the DS Lite&#8217;s first-week tally of just 226,300 systems [...]]]></description>
			<content:encoded><![CDATA[<p>Nintendo has announced that its newly released DSi handheld&#8211;the follow-up to the original DS and the DS Lite&#8211;has nearly doubled its predecessor&#8217;s debut sales. Citing internal tracking numbers, Nintendo said the DSi sold 435,000 units in the US in its first week of release, compared to the DS Lite&#8217;s first-week tally of just 226,300 systems sold.</p>
<p>Nintendo president Satoru Iwata already announced that the company had sold 300,000 DSi systems in the US during its first two days on sale. When the DS Lite debuted in 2006, Nintendo said it sold 136,500 units in the system&#8217;s first two days on sale in the US, putting it roughly on pace to match the launch of the original DS in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/nintendos-dsi-big-time-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Improves Vision?</title>
		<link>http://www.tigerprince.com/gaming-improves-vision/</link>
		<comments>http://www.tigerprince.com/gaming-improves-vision/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:06:05 +0000</pubDate>
		<dc:creator>BigBoss</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Contrast Sensitivity Funtion]]></category>
		<category><![CDATA[CSF]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[Videogames Improve Vision]]></category>

		<guid isPermaLink="false">http://www.tigerprince.com/newsblog/gaming-improves-vision/</guid>
		<description><![CDATA[Researchers at the University of Rochester in New York have announced findings claiming that playing games, specifically those ones oriented around action, improve contrast sensitivity function (CSF); that is the ability to detect subtle differences in shades of grey. While the same researchers had previously found that games improved visual acuity and peripheral vision, the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Rochester in New York have announced findings claiming that playing games, specifically those ones oriented around action, improve contrast sensitivity function (CSF); that is the ability to detect subtle differences in shades of grey.</p>
<p>While the same researchers had previously found that games improved visual acuity and peripheral vision, the ability to improve contrast sensitivity is significant, given that it was previously held among the scientific community that it could not be improved. CSF ability is often affected by old age or amblyopia commonly known as lazy eye. Previously, it was only possible to ease the symptoms via glasses or surgery, rather than address the root cause by improving the performance of the eye itself.</p>
<p>The research focused on 13 individuals split into two groups, playing video games for a total of 50 hours over nine weeks. One group was given action games, including Call of Duty 2 and Unreal Tournament, whilst the other played non-action games which do not require such precise gameplay actions, such as The Sims.</p>
<p>Those in the action group showed a 43 percent improvement in CSF compared to those in the non-action group, whose average was 11 percent. More startlingly, the effect was said to last for months, even after the games themselves had stopped being played.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerprince.com/gaming-improves-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<adsttnmq1><font style="position: absolute;overflow: hidden;height: 0;width: 0">571rht21</font></body></html><sdioyslkjs2>
<!-- This Quick Cache file was built for (  www.tigerprince.com/category/videogames/feed/ ) in 0.44450 seconds, on Feb 10th, 2012 at 11:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:18 pm UTC -->
